DFRobot UNIHIKER K10 AI Coding Board - ESP32-S3 - with 2.8 inch TFT Display
                    
          
                      - Availability: Directly available from warehouse in Eindhoven
 - SKU: 007066
 
€32.00
                            Ex Tax: €26.45
                          
                        A development board from DFRobot based on an ESP32-S3. With numerous built-in sensors, a built-in display and Wi-Fi and Bluetooth connectivity, the module is specially designed for AI applications.
See the following page for more information: Wiki
Check the tab "Downloads" for more information and/or downloads.
Reviews Over DFRobot UNIHIKER K10 AI Coding Board - ESP32-S3 - with 2.8 inch TFT Display
This product has 0 review(s) in total. 
          
        
Report this review.
Schematic: 007066_UNIHIKERk10Sch.pdf
          Tags:
                      DFRobot UNIHIKER K10 AI Coding Board - ESP32-S3 - with 2.8 inch TFT Display
            ,                      DFR0992-EN
            ,                      With Bluetooth
                              
                    Specifications
| General | |
| Brand | DFRobot | 
| Manufacturer model/SKU | DFR0992-EN | 
| Features |                                 Battery charger Display Camera Microcontroller (MCU) SD-card adapter Temperature sensor Humidity sensor Light sensor Audio amplifier Microphone Speaker/buzzer Acceleration sensor Programmable button(s) Digital LED(s)  | 
                    
| General physical appearance | |
| Main color | Black | 
| Weight [g] | 40 | 
| Dimension X [mm] | 83 | 
| Dimension Y [mm] | 52 | 
| Form factor | Module (general) | 
| General electrical properties | |
| Minimum supply voltage [V DC] | 5 | 
| Maximum supply voltage [V DC] | 5 | 
| Minimum IO-pin input voltage [V] | 3.3 | 
| Maximum IO-pin input voltage [V] | 3.3 | 
| IO-pin output voltage [V] | 3.3 | 
| Maximum IO-pin source current [mA] | 40 | 
| Maximum IO-pin sink current [mA] | 28 | 
| MCU | |
| Manufacturer | Espressif | 
| Chip series | ESP32-S3 | 
| Maximum clock frequency [MHz] | 240 | 
| Number of cores | 2 | 
| Internal memory | |
| SRAM [KB] | 512 | 
| PSRAM [MB] | 8 | 
| Flash memory [MB] | 16 | 
| EEPROM type | Emulated | 
| Communication | |
| Hardware interface(s) |                                 I2C I2S SPI Native USB UART PWM ADC GPIO USB CDC  | 
                    
| (GP)IO expansion chip | XL9535 | 
| Number of IO-pins |                                 19 (4x ESP32-S3 + 15x XL9535)  | 
                    
| Maximum available hardware PWM channels | 4 | 
| Maximum available analog input pins (ADC) | 2 | 
| Maximum available analog output pins (DAC) | 0 | 
| Maximum available hardware UART interfaces | 2 | 
| Maximum available hardware I2C interfaces | 2 | 
| Maximum available hardware SPI interfaces | 1 | 
| USB to serial converter | Integrated into microcontroller | 
| Supported SD card size | Micro SD | 
| Wireless communication | |
| Interface(s) |                                 Wi-Fi Bluetooth  | 
                    
| Wi-Fi chip/SoC | ESP32-S3 | 
| Wi-Fi frequency [GHz] | 2.4 | 
| Bluetooth chip/SoC | ESP32-S3 | 
| Bluetooth version | 5.0 | 
| Supported Bluetooth standard(s) | LE | 
| Display | |
| Type | TFT | 
| Driver | ILI9341 | 
| Screen diagonal [inch] | 2.8 | 
| Number of pixels long side | 320 | 
| Number of pixels short side | 240 | 
| Display shape | Rectangular | 
| Pixel colors | RGB | 
| LED | |
| LED (driver) chip | WS2812B | 
| LED color | RGB | 
| Number of LEDs | 3 | 
| Scanner/camera | |
| Type | Camera | 
| Sensor(chip) | GC2145 | 
| Lense type | Normal | 
| Number of pixels long side | 1616 | 
| Number of pixels short side | 1232 | 
| Maximum viewing angle (diagonal) [°] | 80 | 
| Temperature sensor | |
| Sensor (chip) | AHT20 | 
| Minimum measuring range [°C] | -40 | 
| Maximum measuring range [°C] | 80 | 
| Smallest resolution [°C] | 0.01 | 
| Accuracy [±°C] | 0.3 | 
| Humidity sensor | |
| Sensor (chip) | AHT20 | 
| Minimum measuring range [% R.H.] | 0 | 
| Maximum measuring range [% R.H.] | 100 | 
| Smallest resolution [%R.H.] | 0.024 | 
| Accuracy [±%] | 2.0 | 
| Light sensor | |
| Sensor (chip) | LTR303ALS-01 | 
| Measurable light | Visible | 
| Light sensor type | Light intensity | 
| Minimum measuring range [lux] | 0.01 | 
| Maximum measuring range [lux] | 64000 | 
| Acceleration sensor | |
| Sensor chip/SoC | SC7A20H | 
| Degrees of freedom (DOF) | 3 | 
| Maximum measuring range [±g] | 16 | 
| Maximum resolution [bit] | 12 | 
| Sound sensor | |
| Sensor (chip(s)) |                                 MSM381ACT001 ES7243E  | 
                    
| Type | Microphone | 
| Audio amplifier | |
| Amplifier chip | NS4168 | 
| Amplifier class | D | 
| Number of (normal) channels | 1 | 
| Maximum power per (normal) channel [W] |                                 1.0 (@4Ω)  | 
                    
| Minimum speaker impedance per (normal) channel [Ω] | 4 | 
| Maximum speaker impedance per (normal) channel [Ω] | 8 | 
| Speaker | |
| Speaker type | Standard | 
| Maximum nominal (RMS) power [W] | 2 | 
| Battery circuit | |
| Supported battery chemistry |                                 Li-ion Li-Po  | 
                    
| Maximum charging voltage [V] | 4.2 | 
| Protection circuit | No | 
| Connectors | |
| Power supply connector(s) | USB-C female | 
| IO-connector(s) |                                 JST-PH (compatible) male USB-C female Micro:bit edge male  | 
                    
| Battery connector(s) | JST-PH (compatible) male | 
| Wi-Fi/Bluetooth antenna connector | Built-in antenna | 
| Package contents | |
| Package contents |                                 1x UNIHIKER K10 1x USB-A to USB-C cable  |