M5Stack IMU Pro Mini Unit - BMI270 - BMP280 - BMM150
                    
          
                      - Availability: Directly available from warehouse in Eindhoven
- SKU: 005774
€9.00
                            Ex Tax: €7.44
                          
                        Your shopping cart is empty!
 
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                        The IMU Pro Mini Unit from M5Stack contains various sensors to measure movement and the environment.
See the following page for more information: Wiki
This product has 0 review(s) in total. 
          
        
| General | |
| Brand | M5Stack | 
| Manufacturer model/SKU | U171 | 
| Features | Temperature sensor Enclosure Pressure sensor (gas/liquid) Acceleration sensor Magnetometer Gyroscope | 
| General physical appearance | |
| Main color | White | 
| Weight [g] | 4 | 
| Dimension X [mm] | 24 | 
| Dimension Y [mm] | 24 | 
| Dimension Z [mm] | 8 | 
| Mounting options | LEGO (compatible) holes | 
| Form factor | Module (general) M5Stack Unit | 
| General electrical properties | |
| Minimum supply voltage [V DC] | 5 | 
| Maximum supply voltage [V DC] | 5 | 
| Minimum IO-pin input voltage [V] | 3.3 | 
| Maximum IO-pin input voltage [V] | 3.3 | 
| IO-pin output voltage [V] | 3.3 | 
| Communication | |
| Hardware interface(s) | I2C | 
| Default I2C address | 0x10 (BMM150) 0x68 (BMI270) 0x76 (BMP280) | 
| Adjustable I2C address | No | 
| Built-in pull-up resistor(s) [kΩ] | 10 | 
| Temperature sensor | |
| Sensor (chip) | BMP280 | 
| Minimum measuring range [°C] | -40 | 
| Maximum measuring range [°C] | 85 | 
| Smallest resolution [°C] | 0.01 | 
| Accuracy [±°C] | 1.0 | 
| Pressure sensor | |
| Sensor (chip) | BMP280 | 
| Suitable medium | Air | 
| Minimum measuring range [hPa] | 300 | 
| Maximum measuring range [hPa] | 1100 | 
| Smallest resolution [hPa] | 0.0016 | 
| Accuracy [±hPa] | 1.0 | 
| Acceleration sensor | |
| Sensor chip/SoC | BMI270 | 
| Degrees of freedom (DOF) | 3 | 
| Maximum measuring range [±g] | 16 | 
| Maximum resolution [bit] | 16 | 
| Gyroscope | |
| Sensor chip/SoC | BMI270 | 
| Degrees of freedom (DOF) | 3 | 
| Maximum measuring range [±°/s] | 2000 | 
| Maximum resolution [bit] | 16 | 
| Magnetometer | |
| Sensor (chip) | BMM150 | 
| Type | Compass | 
| Degrees of freedom (DOF) | 3 | 
| Minimum measuring range [mT] | 0.0 | 
| Maximum measuring range [mT] | 1.3 (x-axis, y-axis) 2.5 (z-axis) | 
| Smallest resolution [mT] | 0.0003 | 
| Connectors | |
| Power supply connector(s) | HY2.0 (Grove) male | 
| IO-connector(s) | HY2.0 (Grove) male | 
| Enclosure | |
| Material | Polycarbonate (PC) | 
| Package contents | |
| Package contents | 1x IMU Pro mini unit 1x Grove cable ~5cm |