ASAIR AM2315C I2C Temperature and Humidity Sensor
- Availability: Directly available from warehouse in Eindhoven
- SKU: 005196
€11.50
Ex Tax: €9.50
Your shopping cart is empty!
A handy temperature and humidity sensor.
See the following page for a library for this sensor: AM2315C
Check the tab "Downloads" for more information and/or downloads.
This product has 0 review(s) in total.
| General | |
| Brand | ASAIR (AOSONG) |
| Manufacturer model/SKU | AM2315C |
| Features | Humidity sensor Temperature sensor |
| General physical appearance | |
| Main color | Gray/silver |
| Weight [g] | 36 |
| Dimension X [mm] | 16 |
| Dimension Y [mm] | 16 |
| Dimension Z [mm] | 100 |
| Mounting options | Mounting hole(s) (with mounting brackets) |
| Form factor | Module (general) |
| General electrical properties | |
| Minimum supply voltage [V DC] | 2.2 |
| Maximum supply voltage [V DC] | 5.5 |
| Minimum IO-pin input voltage [V] | 2.2 |
| Maximum IO-pin input voltage [V] | 5.5 |
| IO-pin output voltage [V] | Equal to supply voltage |
| Communication | |
| Hardware interface(s) | I2C |
| Default I2C address | 0x38 |
| Adjustable I2C address | No |
| Built-in pull-up resistor(s) [kΩ] | None |
| Temperature sensor | |
| Sensor (chip) | AM2315C |
| Minimum measuring range [°C] | -40 |
| Maximum measuring range [°C] | 80 |
| Smallest resolution [°C] | 0.01 |
| Accuracy [±°C] | 0.3 (typical, see datasheet for more information) |
| Humidity sensor | |
| Sensor (chip) | AM2315C |
| Minimum measuring range [% R.H.] | 0 |
| Maximum measuring range [% R.H.] | 100 |
| Smallest resolution [%R.H.] | 0.024 |
| Accuracy [±%] | 2.0 (typical, see datasheet for more information) |
| Connectors | |
| Power supply connector(s) | Loose wire |
| IO-connector(s) | Loose wire |
| Wire/cable | |
| Wire/cable length [m] | 0.6 |
| Package contents | |
| Package contents | 1x AM2315C 1x Holder 1x clamp 2x Screw 2x Plug |