PiSugar 3 Plus UPS Battery Module - for Raspberry Pi
- Availability: Directly available from warehouse in Eindhoven
- SKU: 006756
€53.00
Ex Tax: €43.80
Your shopping cart is empty!
A UPS (uninterruptible power supply) module for the Raspberry Pi. The module is in principle compatible with every Raspberry Pi SBC, however the module does not fit well with the Raspberry Pi 5 and the official active cooler. In addition, the pins of the Raspberry Pi 5 may also need to be cleaned from (invisible) flux residues.
See the following page for more information: GitHub
See the following page for a tutorial: Tutorial
This product has 0 review(s) in total.
General | |
Brand | PiSugar |
Manufacturer model/SKU | 3 Plus |
Features | Battery charger Voltage converter Battery protection circuit RTC Battery |
General physical appearance | |
Main color | Black |
Weight [g] | 96 |
Dimension X [mm] | 65 (PCB) |
Dimension Y [mm] | 56 |
Mounting options | Screw thread |
Thread size | M2.5 |
Form factor | Module (general) Raspberry Pi SBC layout/HAT |
General electrical properties | |
Minimum supply voltage [V DC] | 4.5 |
Maximum supply voltage [V DC] | 5.2 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Communication | |
Hardware interface(s) | I2C |
Default I2C address | 0x57 (charging circuit) 0x68 (RTC) |
Adjustable I2C address | No |
Built-in pull-up resistor(s) [kΩ] | 10 |
RTC | |
Back-up battery/capacitor | None |
Voltage converter | |
Chip/SoC | SCT12A0 |
Voltage converter type | Boost |
Conversion | DC-DC |
Switching method | Synchronous |
Isolated | No |
Soft start | Yes |
Output voltage type | Fixed |
Minimum output voltage [V DC] | 5 |
Maximum output voltage [V DC] | 5 |
Maximum output current [A] | 3.0 |
Maximum output power [W] | 15 |
Safety features | Under voltage (input) Temperature Over voltage (output) |
Battery circuit | |
Battery charger chip/SoC | SLM6610 |
Supported battery chemistry | Li-ion Li-Po |
Maximum charging voltage [V] | 4.2 |
Maximum charging current [mA] | 3000 |
Protection circuit | Yes (in Li-Po battery) |
Safety features | Short circuit Overvoltage Overcurrent Undervoltage |
Battery | |
Chemistry | Li-Po |
Rechargeable | Yes |
Capacity [mAh] | 5000 |
Maximum cell voltage [V] | 4.2 |
Connectors | |
Power supply connector(s) | USB-C female Micro USB female |
IO-connector(s) | Pin header male (2.54mm) Pogo pin(s) |
Output voltage connector(s) | Pin header male (2.54mm) Pogo pin(s) |
Package contents | |
Package contents | 1x PiSugar 3 Plus 4x Bolt |