RAKwireless RAK1906 WisBlock Environment Sensor - BME680
- Availability: Directly available from warehouse in Eindhoven
- SKU: 006556
€15.75
Ex Tax: €13.02
Please note! Due to the busy period around Black Friday and the holidays, there is a chance of longer delivery time.
Your shopping cart is empty!
A sensor module from RAKwireless based on a BM680.
See the following page for more information: Wiki
This product has 0 review(s) in total.
| General | |
| Brand | RAKwireless |
| Manufacturer model/SKU | RAK1906/100008 |
| Minimum operating temperature [°C] | -40 |
| Maximum operating temperature [°C] | 85 |
| Features | Humidity sensor Air quality sensor Temperature sensor Pressure sensor (gas/liquid) |
| General physical appearance | |
| Main color | Black |
| Weight [g] | 1 |
| Dimension X [mm] | 10 |
| Dimension Y [mm] | 10 |
| Mounting options | Mounting hole(s) |
| Diameter mounting hole(s) [mm] | 1.5 |
| Form factor | Module (general) WisBlock Sensor Module |
| General electrical properties | |
| Minimum supply voltage [V DC] | 1.7 |
| Maximum supply voltage [V DC] | 3.6 |
| Minimum IO-pin input voltage [V] | 1.7 |
| Maximum IO-pin input voltage [V] | 3.6 |
| IO-pin output voltage [V] | Equal to supply voltage |
| Communication | |
| Hardware interface(s) | I2C |
| Default I2C address | 0x76 |
| Adjustable I2C address | No |
| Built-in pull-up resistor(s) [kΩ] | None |
| Temperature sensor | |
| Sensor (chip) | BME680 |
| Minimum measuring range [°C] | 0 |
| Maximum measuring range [°C] | 65 |
| Smallest resolution [°C] | 0.01 |
| Maximum resolution [bit] | 20 |
| Accuracy [±°C] | 1.0 |
| Humidity sensor | |
| Sensor (chip) | BME680 |
| Minimum measuring range [% R.H.] | 0 |
| Maximum measuring range [% R.H.] | 100 |
| Smallest resolution [%R.H.] | 0.008 |
| Maximum resolution [bit] | 16 |
| Accuracy [±%] | 3.0 |
| Pressure sensor | |
| Sensor (chip) | BME680 |
| Suitable medium | Air |
| Minimum measuring range [hPa] | 300 |
| Maximum measuring range [hPa] | 1100 |
| Smallest resolution [hPa] | 0.18 |
| Maximum resolution [bit] | 20 |
| Accuracy [±hPa] | 0.6 |
| Air quality sensor | |
| Sensor (chip) | BME680 |
| Output type | Exact |
| Minimum measuring range [IAQ] | 0 |
| Maximum measuring range [IAQ] | 500 |
| Smallest resolution [IAQ] | 1 |
| Accuracy [%] | 15 |
| Connectors | |
| Power supply connector(s) | FBB04004 (WisBlock) 24p male |
| IO-connector(s) | FBB04004 (WisBlock) 24p male |
| Package contents | |
| Package contents | 1x RAK1906 WisBlock Omgevingssensor |