M5Stack MiniOLED Display Unit - 0.42 inch 70*40 pixels - I2C
- Availability: Directly available from warehouse in Eindhoven
- SKU: 005578
€5.50
Ex Tax: €4.55
Your shopping cart is empty!
A very small OLED display unit from M5Stack.
See the following page for more information: Wiki
This product has 0 review(s) in total.
| General | |
| Brand | M5Stack |
| Manufacturer model/SKU | U166 |
| Minimum operating temperature [°C] | 0 |
| Maximum operating temperature [°C] | 40 |
| Features | Display |
| General physical appearance | |
| Main color | White |
| Weight [g] | 2 |
| Dimension X [mm] | 26 |
| Dimension Y [mm] | 13 |
| Dimension Z [mm] | 7 |
| Form factor | M5Stack Unit Module (general) |
| General electrical properties | |
| Minimum supply voltage [V DC] | 5 |
| Maximum supply voltage [V DC] | 5 |
| Minimum IO-pin input voltage [V] | 3.3 |
| Maximum IO-pin input voltage [V] | 3.3 |
| IO-pin output voltage [V] | 3.3 |
| Communication | |
| Hardware interface(s) | I2C |
| Default I2C address | 0x3C |
| Adjustable I2C address | No |
| Built-in pull-up resistor(s) [kΩ] | 4.7 |
| Display | |
| Type | OLED |
| Driver | SSD1315 |
| Screen diagonal [inch] | 0.42 |
| Number of pixels long side | 70 |
| Number of pixels short side | 40 |
| Display shape | Rectangular |
| Pixel colors | White |
| Connectors | |
| Power supply connector(s) | HY2.0 (Grove) male |
| IO-connector(s) | HY2.0 (Grove) male |
| Package contents | |
| Package contents | 1x M5STACK MiniOLED Display Unit 1x GROVE Cable |