M5Stack PoECAM-W PoE Camera - OV2640 - with Wi-Fi
- Availability: Directly available from warehouse in Eindhoven
- SKU: 004727
€46.00
Ex Tax: €38.02
Your shopping cart is empty!
There is no product description available yet.
See the following page for more information: Wiki
This product has 0 review(s) in total.
| General | |
| Brand | M5Stack |
| Manufacturer model/SKU | U121-B |
| Features | Camera Microcontroller (MCU) PoE |
| General physical appearance | |
| Main color | Gray/silver |
| Weight [g] | 39 |
| Dimension X [mm] | 64 |
| Dimension Y [mm] | 24 |
| Dimension Z [mm] | 18 |
| Mounting options | Pin headers Mounting hole(s) Screw thread LEGO (compatible) holes |
| Form factor | Module (general) |
| General electrical properties | |
| Minimum supply voltage [V DC] | 5 (cia Grove) 37 (via RJ45 PoE) |
| Maximum supply voltage [V DC] | 57 (via RJ45 PoE) 5 (via Grove) |
| Minimum IO-pin input voltage [V] | 3.3 |
| Maximum IO-pin input voltage [V] | 3.3 |
| IO-pin output voltage [V] | 3.3 |
| Maximum IO-pin source current [mA] | 20 |
| Maximum IO-pin sink current [mA] | 28 |
| MCU | |
| Manufacturer | Espressif |
| Chip series | ESP32 |
| Maximum clock frequency [MHz] | 240 |
| Number of cores | 2 |
| Internal memory | |
| SRAM [KB] | 520 |
| PSRAM [MB] | 8 |
| Flash memory [MB] | 16 |
| EEPROM type | Emulated |
| Communication | |
| Hardware interface(s) | I2C I2S SPI UART PWM ADC DAC GPIO Ethernet |
| Number of IO-pins | 5 |
| Maximum available hardware PWM channels | 5 |
| Maximum available analog input pins (ADC) | 3 |
| Maximum available analog output pins (DAC) | 1 |
| Maximum available hardware UART interfaces | 2 |
| Maximum available hardware I2C interfaces | 2 |
| Maximum available hardware SPI interfaces | 1 |
| USB to serial converter | None |
| Ethernet chip/SoC | W5500 |
| Wireless communication | |
| Interface(s) | Wi-Fi Bluetooth |
| Wi-Fi chip/SoC | ESP32 |
| Wi-Fi frequency [GHz] | 2.4 |
| Bluetooth chip/SoC | ESP32 |
| Bluetooth version | 4.2 |
| Supported Bluetooth standard(s) | LE Classic |
| Scanner/camera | |
| Type | Camera |
| Sensor(chip) | OV2640 |
| Lense type | Normal |
| Number of pixels long side | 1600 |
| Number of pixels short side | 1220 |
| Maximum viewing angle (diagonal) [°] | 65 |
| Voltage converter | |
| Chip/SoC | KTA1136 |
| Voltage converter type | Buck |
| Conversion | DC-DC |
| Isolated | Yes |
| Output voltage type | Fixed |
| Minimum input voltage [V DC] | 37 |
| Maximum input voltage [V DC] | 57 |
| Minimum output voltage [V DC] | 5 |
| Maximum output voltage [V DC] | 5 |
| Maximum output current [A] | 1.2 |
| Maximum output power [W] | 6 |
| Connectors | |
| Power supply connector(s) | HY2.0 (Grove) male RJ45 female |
| IO-connector(s) | HY2.0 (Grove) male Pin header female (2.54mm) RJ45 female |
| Input voltage connector(s) | RJ45 female |
| Output voltage connector(s) | HY2.0 (Grove) male |
| Wi-Fi/Bluetooth antenna connector | Built-in antenna IPEX MHF 1/uFL male |
| Package contents | |
| Package contents | 1x PoECAM-W 1x LEGO compatible mounting piece 1x Tiltable mounting piece |