Sonoff iPlug - S60ZBTPF - Zigbee Plug with Energy Meter - 16A
- Availability: Directly available from warehouse in Eindhoven
- SKU: 007657
€15.00
Ex Tax: €12.40
Your shopping cart is empty!
The Sonoff S60ZBTPF is a very handy smart plug with energy meter that works with the wireless Zigbee protocol. It can easily switch devices in the house on and off and the built-in energy meter also gives you useful insight into the power consumption of the device.It can be controlled with Android or iOS using the eWeLink app. The sensor can also be used with other domotica platforms such as Home Assistant.
Note: A Zigbee bridge is required, for example: Sonoff ZB Bridge-P (in combination with eWeLink) or Sonoff ZBDongle-E (in combination with, for example, Home Assistant).
See the following page for more information: Wiki
Check the tab "Downloads" for more information and/or downloads.
This product has 1 review(s) in total.
| General | |
| Brand | Sonoff |
| Manufacturer model/SKU | S60ZBTPF |
| Norm conformity | CE RoHS |
| Minimum operating humidity [%R.H.] | 5 |
| Maximum operating humidity [%R.H.] | 95 |
| Minimum operating temperature [°C] | -10 |
| Maximum operating temperature [°C] | 40 |
| Features | Enclosure Current sensor Voltage sensor Electric switch |
| General physical appearance | |
| Main color | White |
| Weight [g] | 84 |
| Dimension X [mm] | 50 |
| Dimension Y [mm] | 50 |
| Dimension Z [mm] | 43 (excl. plug) |
| Form factor | Module (general) |
| Wireless communication | |
| Interface(s) | Zigbee |
| Zigbee chip/SoC | TLSR8656 |
| Zigbee frequency [GHz] | 2.4 |
| Zigbee device type(s) | Router |
| Current sensor | |
| Number of channels | 1 |
| Suitable current | AC |
| Minimum measuring range [A] | 0 |
| Maximum measuring range [A] | 16 |
| Switch | |
| Switching method | Electrical |
| Switch type | Mechanical relay |
| Number of channels/gangs | 1 |
| Contact(s) | NO (normally open) |
| Maximum switching voltage [V AC] | 250 |
| Switching voltage equal to supply voltage | Yes |
| Maximum switching current per channel (resistive load) [A] | 16 |
| Connectors | |
| Power supply connector(s) | Socket Type E and F male (CEE 7/7) |
| Switch connector(s) | Socket Type F female (CEE 7/3) |
| Measure pin connector(s) | Socket Type F female (CEE 7/3) |
| Zigbee/Thread antenna connector | Built-in antenna |
| Package contents | |
| Package contents | 1x Sonoff S60ZBTPF 1x Quick start guide |