





M5Stack AtomS3R - ESP32-S3-PICO Development Board - 0.85 inch Display
- Availability: Directly available from warehouse in Eindhoven
- SKU: 006550
€20.50
Ex Tax: €16.94
The AtomS3R from M5Stack is a compact microcontroller with an ESP32-S3-PICO-1-N8R8 chip, a display and various sensors.
See the following page for more information: Wiki
Reviews Over M5Stack AtomS3R - ESP32-S3-PICO Development Board - 0.85 inch Display
This product has 0 review(s) in total.
Report this review.
Specifications
General | |
Brand | M5Stack |
Manufacturer model/SKU | C126 |
Minimum operating temperature [°C] | 0 |
Maximum operating temperature [°C] | 40 |
Features | Display Microcontroller Acceleration sensor Magnetometer Gyroscope Programmable button(s) |
General physical appearance | |
Main color | Gray/silver |
Weight [g] | 7 |
Dimension X [mm] | 24 |
Dimension Y [mm] | 24 |
Dimension Z [mm] | 13 |
Mounting options | Pin headers |
Form factor | Module (general) M5Stack Atom layout/shield |
General electrical properties | |
Minimum supply voltage [V DC] | 5 |
Maximum supply voltage [V DC] | 5 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Maximum IO-pin source current [mA] | 40 |
Maximum IO-pin sink current [mA] | 28 |
MCU/SoC | |
Manufacturer | Espressif |
Chip series | ESP32-S3-PICO-1 |
Maximum clock frequency [MHz] | 240 |
Number of cores | 2 |
Internal memory | |
SRAM [KB] | 512 |
PSRAM [MB] | 8 |
Flash memory [MB] | 8 |
EEPROM type | Emulated |
Communication | |
Hardware interface(s) | I2C I2S SPI Native USB UART PWM ADC GPIO USB CDC |
Number of IO-pins | 8 |
Maximum available hardware PWM channels | 8 |
Maximum available analog input pins (ADC) | 6 |
Maximum available analog output pins (DAC) | 0 |
Maximum available hardware UART interfaces | 2 |
Maximum available hardware I2C interfaces | 2 |
Maximum available hardware SPI interfaces | 2 |
USB to serial converter | Integrated into microcontroller |
Wireless communication | |
Interface(s) | Wi-Fi Bluetooth |
Wi-Fi chip/SoC | ESP32-S3-PICO-1 |
Wi-Fi frequency [GHz] | 2.4 |
Bluetooth chip/SoC | ESP32-S3-PICO-1 |
Bluetooth version | 5.0 |
Supported Bluetooth standard(s) | LE |
Display | |
Type | IPS |
Driver | GC9107 |
Screen diagonal [inch] | 0.85 |
Number of pixels long side | 128 |
Number of pixels short side | 128 |
Display shape | Square |
Pixel colors | RGB |
Acceleration sensor | |
Sensor chip/SoC | BMI270 |
Degrees of freedom (DOF) | 3 |
Maximum measuring range [±g] | 16 |
Maximum resolution [bit] | 16 |
Gyroscope | |
Sensor chip/SoC | BMI270 |
Degrees of freedom (DOF) | 3 |
Maximum measuring range [±°/s] | 2000 |
Maximum resolution [bit] | 16 |
Magnetometer | |
Sensor (chip) | BMM150 |
Type | Compass |
Degrees of freedom (DOF) | 3 |
Minimum measuring range [mT] | 0.0 |
Maximum measuring range [mT] | 1.3 (x-axis, y-axis) 2.5 (z-axis) |
Smallest resolution [mT] | 0.0003 |
Connectors | |
Power supply connector(s) | HY2.0 (Grove) male Pin header female (2.54mm) USB-C female |
IO-connector(s) | HY2.0 (Grove) male Pin header female (2.54mm) USB-C female |
Wi-Fi/Bluetooth antenna connector | Built-in antenna |
Package contents | |
Package contents | 1x Atom S3R |