









LilyGO T-Embed - Black with Case
- Availability: Directly available from warehouse in Eindhoven
- SKU: 005629
€37.00
Ex Tax: €30.58
LilyGO's T-Embed is a microcontroller board with a lot of features, such as an IPS display, rotary encoder, speaker and more. This version has a complete black case.
See the following page for more information: GitHub
Report this review.
Specifications
General | |
Brand | LilyGO TTGO |
Manufacturer model/SKU | K209 |
Features | Battery charger Display Microcontroller SD-card adapter Audio amplifier Enclosure Microphone Programmable button(s) Rotary encoder Digital LED(s) |
General physical appearance | |
Main color | Black |
Weight [g] | 53 |
Dimension X [mm] | 98 |
Dimension Y [mm] | 39 |
Dimension Z [mm] | 28 |
Mounting options | Mounting hole(s) |
Diameter mounting hole(s) [mm] | 6.0 |
Form factor | Module (general) |
General electrical properties | |
Minimum supply voltage [V DC] | 5 (lower possible via Li-ion/Li-po battery) |
Maximum supply voltage [V DC] | 5 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Maximum IO-pin source current [mA] | 40 |
Maximum IO-pin sink current [mA] | 28 |
MCU/SoC | |
Manufacturer | Espressif |
Chip series | ESP32-S3 |
Maximum clock frequency [MHz] | 240 |
Number of cores | 2 |
Internal memory | |
SRAM [KB] | 512 |
PSRAM [MB] | 8 |
Flash memory [MB] | 16 |
EEPROM type | Emulated |
Communication | |
Hardware interface(s) | I2C I2S SPI Native USB UART PWM ADC GPIO USB CDC |
Number of IO-pins | 9 |
Maximum available hardware PWM channels | 8 |
Maximum available analog input pins (ADC) | 4 |
Maximum available analog output pins (DAC) | 0 |
Maximum available hardware UART interfaces | 3 |
Maximum available hardware I2C interfaces | 2 |
Maximum available hardware SPI interfaces | 2 |
USB to serial converter | Integrated into microcontroller |
Supported SD card size | Micro SD |
Wireless communication | |
Interface(s) | Wi-Fi Bluetooth |
Wi-Fi chip/SoC | ESP32-S3 |
Wi-Fi frequency [GHz] | 2.4 |
Bluetooth chip/SoC | ESP32-S3 |
Bluetooth version | 5.0 |
Supported Bluetooth standard(s) | LE |
Display | |
Type | IPS |
Driver | ST7789 |
Screen diagonal [inch] | 1.9 |
Number of pixels long side | 320 |
Number of pixels short side | 170 |
Pixel colors | RGB |
LED | |
LED (driver) chip | APA102 |
Number of LEDs | 8 |
Rotary encoder | |
Encoder type | Incremental |
Encoder technology | Mechanical |
Number of detent positions | 24 |
Sound sensor | |
Sensor (chip(s)) | MSM381A3729H9CP (via ES7210 audio ADC) |
Type | Microphone |
Sensor technology | MEMS |
Sensitivity [dB] | -38 |
SNR [dB] | 65 |
Audio amplifier | |
Amplifier chip | MAX98357 |
Number of (normal) channels | 1 |
Maximum power per (normal) channel [W] | 1.0 |
Battery circuit | |
Battery charger chip/SoC | TP4065 |
Supported battery chemistry | Li-ion Li-Po |
Maximum charging voltage [V] | 4.2 |
Maximum charging current [mA] | 550 |
Adjustable charging current | No |
Protection circuit | No |
Connectors | |
Power supply connector(s) | USB-C female |
IO-connector(s) | HY2.0 (Grove) male Through hole solder pin(s) (2.54mm) USB-C female |
Battery connector(s) | Molex Picoblade (compatible) male |
Speaker connector(s) | Molex Picoblade (compatible) female |
Wi-Fi/Bluetooth antenna connector | Built-in antenna |
Enclosure | |
Material | ABS |
Package contents | |
Package contents | 1x T-Embed with case 1x Male pinheader set 1x Male flatcable header 2x4p 1x 8p Flatcable 1x Battery cable 4x M2 Screw |