LilyGO T-Dongle ESP32-S2
- Availability: Directly available from warehouse in Eindhoven
- SKU: 004566
€13.50
Ex Tax: €11.16
Your shopping cart is empty!
This T-Dongle module from LilyGO is a microcontroller based on an ESP32-S2 chip. This board has two USB connections, a type-A male and a type-A female. As a result, the module can not only be used as a (virtual) USB device (such as a keyboard), but alternatively a USB device can also be connected to it (support for the latter may be limited, depending on the type of USB device). In addition, this module also has a TFT display, an SD card adapter and an extra expansion connector.
See the following page for more information: GitHub
General | |
Brand | LilyGO TTGO |
Manufacturer model/SKU | H557 |
Model revision | V1.0 |
Features | Display Microcontroller SD-card adapter Enclosure |
General physical appearance | |
Main color | Black |
Weight [g] | 21 |
Dimension X [mm] | 60 |
Dimension Y [mm] | 28 |
Form factor | Module (general) USB stick |
General electrical properties | |
Minimum supply voltage [V DC] | 5 |
Maximum supply voltage [V DC] | 5 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Maximum IO-pin source current [mA] | 40 |
Maximum IO-pin sink current [mA] | 28 |
MCU/SoC | |
Manufacturer | Espressif |
Chip series | ESP32-S2 |
Maximum clock frequency [MHz] | 240 |
Number of cores | 1 |
Internal memory | |
SRAM [KB] | 320 |
PSRAM [MB] | 8 |
Flash memory [MB] | 4 |
EEPROM type | Emulated |
Communication | |
Hardware interface(s) | I2C I2S Native USB UART PWM GPIO USB CDC |
Number of IO-pins | 2 |
Maximum available hardware PWM channels | 2 |
Maximum available analog input pins (ADC) | 0 |
Maximum available analog output pins (DAC) | 0 |
Maximum available hardware UART interfaces | 1 |
Maximum available hardware I2C interfaces | 1 |
Maximum available hardware SPI interfaces | 0 |
USB to serial converter | Integrated into microcontroller |
Supported SD card size | Micro SD |
Wireless communication | |
Interface(s) | Wi-Fi |
Wi-Fi chip/SoC | ESP32-S2 |
Wi-Fi frequency [GHz] | 2.4 |
Display | |
Type | TFT |
Driver | ST7789 |
Screen diagonal [inch] | 1.14 |
Number of pixels long side | 240 |
Number of pixels short side | 135 |
Pixel colors | RGB |
Connectors | |
Power supply connector(s) | USB-A male |
IO-connector(s) | JST-PH (compatible) male USB-A male USB-A female |
Wi-Fi/Bluetooth antenna connector | Built-in antenna IPEX MHF 1/uFL male (requires modification) |
Package contents | |
Package contents | 1x T-Dongle 1x Enclosure bottom 1x Enclosure top |