LilyGO Open-Smartwatch Kit - T-Micro32
- Availability: Directly available from warehouse in Eindhoven
- SKU: 004254
€34.50
Ex Tax: €28.51
Your shopping cart is empty!
The LilyGO Open-Smartwatch is a smartwatch, designed by pauls_3d_things, based on a T-Micro32 module. The smartwatch has a 1.3 inch display, RTC module, accelerometer and more. The built-in USB to serial converter makes it easy to program via the micro USB connection.
See the following page for more information: Open Smartwatch
Note: The case is 3D printed, which may be the cause some minor imperfections, like discoloration.
General | |
Brand | LilyGO TTGO |
Manufacturer model/SKU | H487-A |
Model revision | V3.2 |
Features | Battery charger Display Microcontroller Temperature sensor Battery protection circuit Enclosure RTC Battery Acceleration sensor |
General physical appearance | |
Main color | White |
Weight [g] | 45 |
Form factor | Wristband |
General electrical properties | |
Minimum supply voltage [V DC] | 5 (lower possible via Li-ion/Li-Po battery) |
Maximum supply voltage [V DC] | 5 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
MCU/SoC | |
Manufacturer | Espressif |
Chip series | ESP32-PICO |
Maximum clock frequency [MHz] | 240 |
Number of cores | 2 |
Internal memory | |
SRAM [KB] | 520 |
PSRAM [MB] | 0 |
Flash memory [MB] | 4 |
EEPROM type | Emulated |
Communication | |
Hardware interface(s) | USB CDC |
Number of IO-pins | 0 |
USB to serial converter | CH340E |
Wireless communication | |
Interface(s) | Wi-Fi Bluetooth |
Wi-Fi chip/SoC | ESP32-PICO |
Wi-Fi frequency [GHz] | 2.4 |
Bluetooth chip/SoC | ESP32-PICO |
Bluetooth version | 4.2 |
Supported Bluetooth standard(s) | LE Classic |
Display | |
Type | TFT |
Driver | GC9A01 |
Screen diagonal [inch] | 1.3 |
Number of pixels long side | 240 |
Number of pixels short side | 240 |
Display shape | Round |
Pixel colors | RGB |
Temperature sensor | |
Sensor (chip) | BMA400 |
Minimum measuring range [°C] | -40 |
Maximum measuring range [°C] | 87.5 |
Maximum resolution [bit] | 8 |
Accuracy [±°C] | 5.0 |
Acceleration sensor | |
Sensor chip/SoC | BMA400 |
Degrees of freedom (DOF) | 3 |
Maximum measuring range [±g] | 16 |
Maximum resolution [bit] | 12 |
RTC | |
RTC chip | DS3231 |
Back-up battery/capacitor | None |
Battery circuit | |
Battery charger chip/SoC | MCP73831 |
Supported battery chemistry | Li-ion Li-Po |
Maximum charging voltage [V] | 4.2 |
Maximum charging current [mA] | 200 |
Adjustable charging current | No |
Protection circuit | Yes (note: in battery, not in the module itself) |
Safety features | Short circuit Overvoltage Overcurrent Undervoltage |
Battery | |
Chemistry | Li-Po |
Rechargeable | Yes |
Capacity [mAh] | 350 |
Maximum cell voltage [V] | 4.2 |
Connectors | |
Power supply connector(s) | Micro USB female |
IO-connector(s) | Micro USB female |
Battery connector(s) | Wire solder pin(s)/pad(s) |
Wi-Fi/Bluetooth antenna connector | Built-in antenna IPEX MHF 1/uFL male (requires modification) |
Package contents | |
Package contents | 1x Open Smartwatch - T-Micro32 1x Battery 1x Battery Cable 1x Enclosure bottom 1x Enclosure top 4x Button cap 4x Mounting screw 1x Wristband |