Espressif ESP32-S3-BOX-3
- Availability: Directly available from warehouse in Eindhoven
- SKU: 006126
€71.75
Ex Tax: €59.30
The ESP32-S3-BOX-3 is a very comprehensive microcontroller, with some accessories such as a docking station, mounting bracket and sensor module.
Note: In the specifications, some values (such as number of pins and type of connectors) depend on which module is installed.
See the following page for more information: GitHub
Report this review.
Specifications
| General | |
| Brand | Espressif |
| Manufacturer model/SKU | ESP32-S3-BOX-3 |
| Features | Battery charger Display Microcontroller (MCU) Touchscreen SD-card adapter Battery holder Temperature sensor Humidity sensor Object detection sensor Audio amplifier Battery protection circuit Enclosure Microphone Speaker/buzzer Acceleration sensor Gyroscope Programmable button(s) |
| General physical appearance | |
| Main color | White |
| Weight [g] | 55 |
| Dimension X [mm] | 66 |
| Dimension Y [mm] | 61 |
| Dimension Z [mm] | 17 |
| Mounting options | Clamp |
| Form factor | Module (general) |
| General electrical properties | |
| Minimum supply voltage [V DC] | 5 |
| Maximum supply voltage [V DC] | 5 |
| Minimum IO-pin input voltage [V] | 3.3 |
| Maximum IO-pin input voltage [V] | 3.3 |
| IO-pin output voltage [V] | 3.3 |
| Maximum IO-pin source current [mA] | 40 |
| Maximum IO-pin sink current [mA] | 28 |
| MCU | |
| Manufacturer | Espressif |
| Chip series | ESP32-S3 |
| Maximum clock frequency [MHz] | 240 |
| Number of cores | 2 |
| Internal memory | |
| SRAM [KB] | 512 |
| PSRAM [MB] | 16 |
| Flash memory [MB] | 16 |
| EEPROM type | Emulated |
| Communication | |
| Hardware interface(s) | I2C I2S SPI Native USB UART PWM ADC GPIO USB CDC |
| Number of IO-pins | 16 |
| Maximum available hardware PWM channels | 8 |
| Maximum available analog input pins (ADC) | 8 |
| Maximum available analog output pins (DAC) | 0 |
| Maximum available hardware UART interfaces | 3 |
| Maximum available hardware I2C interfaces | 2 |
| Maximum available hardware SPI interfaces | 2 |
| USB to serial converter | Integrated into microcontroller |
| Supported SD card size | Micro SD (in ESP32-S3-BOX-3-SENSOR) |
| Wireless communication | |
| Interface(s) | Wi-Fi Bluetooth IR |
| Wi-Fi chip/SoC | ESP32-S3 |
| Wi-Fi frequency [GHz] | 2.4 |
| Bluetooth chip/SoC | ESP32-S3 |
| Bluetooth version | 5.0 |
| Supported Bluetooth standard(s) | LE |
| IR receiver/transmitter | Receiver Transmitter (in ESP32-S3-BOX-3-SENSOR) |
| Display | |
| Type | TFT |
| Driver | ILI9342C |
| Number of pixels long side | 320 |
| Number of pixels short side | 240 |
| Display shape | Rectangular |
| Pixel colors | RGB |
| Touchscreen | |
| Touchscreen controller | GT911 |
| Touch type | Capacitive |
| Multi-touch support | Yes |
| Temperature sensor | |
| Sensor (chip) | AHT30 (in ESP32-S3-BOX-3-SENSOR) |
| Minimum measuring range [°C] | -40 |
| Maximum measuring range [°C] | 120 |
| Smallest resolution [°C] | 0.01 |
| Accuracy [±°C] | 0.5 |
| Humidity sensor | |
| Sensor (chip) | AHT30 (in ESP32-S3-BOX-3-SENSOR) |
| Minimum measuring range [% R.H.] | 0 |
| Maximum measuring range [% R.H.] | 100 |
| Smallest resolution [%R.H.] | 0.024 |
| Accuracy [±%] | 3.0 |
| Acceleration sensor | |
| Sensor chip/SoC | ICM-42607-P |
| Degrees of freedom (DOF) | 3 |
| Maximum measuring range [±g] | 16 |
| Maximum resolution [bit] | 16 |
| Gyroscope | |
| Sensor chip/SoC | ICM-42607-P |
| Degrees of freedom (DOF) | 3 |
| Maximum measuring range [±°/s] | 2000 |
| Maximum resolution [bit] | 16 |
| Sound sensor | |
| Sensor (chip(s)) | ES7210 MSM381A3729H9BPC |
| Type | Microphone |
| Object detection sensor | |
| Sensor (chip) | MS58-3909S68U4 (in ESP32-S3-BOX-3-SENSOR) |
| Type | Radar |
| Detection type | Presence |
| Maximum measuring range [cm] | 200 |
| Operating frequency [GHz] | 5.8 |
| Audio amplifier | |
| Amplifier chip | NS4150 |
| Number of (normal) channels | 1 |
| Speaker | |
| Speaker type | Standard |
| Impedance [Ω] | 8 |
| Maximum nominal (RMS) power [W] | 1 |
| Battery circuit | |
| Battery charger chip/SoC | AP5056 (in ESP32-S3-BOX-3-SENSOR) |
| Supported battery chemistry | Li-ion Li-Po |
| Maximum charging voltage [V] | 4.2 |
| Maximum charging current [mA] | 500 |
| Adjustable charging current | No |
| Protection circuit | Yes |
| Battery protection chip/SoC | DW01A |
| Safety features | Short circuit Overvoltage Overcurrent Undervoltage |
| Undervoltage detection (UVP) [V] | 2.40 (±0.100) |
| Overvoltage detection (OVP) [V] | 4.30 (±0.050) |
| Battery holder | |
| Suitable battery form factor | 18650 (in ESP32-S3-BOX-3-SENSOR) |
| Suitable anode shape | Button top Flat top |
| Suitable number of batteries | 1 |
| Connectors | |
| Power supply connector(s) | Pin header male (2.54mm) USB-C female |
| IO-connector(s) | Pin header male (2.54mm) Pin header female (2.54mm) USB-A female USB-C female |
| Wi-Fi/Bluetooth antenna connector | Built-in antenna |
| Package contents | |
| Package contents | 1x ESP32-S3-BOX-3 1x ESP32-S3-BOX-3-DOCK 1x ESP32-S3-BOX-3-SENSOR 1x ESP32-S3-BOX-3-BRACKET 1x ESP32-S3-BOX-3-BREAD 1x RGB Led module 1x Dupont cable 1x USB-A to USB-C cable |