AM2315 I2C Temperature and Humidity Sensor
- Availability: Directly available from warehouse in Eindhoven
- SKU: 000616
€30.50
Ex Tax: €25.21
Your shopping cart is empty!
A temperature and humidity sensor that communicates via I2C.
Check the tab "Downloads" for more information and/or downloads.
Datasheet: 000616_AM2315.pdf
General | |
Brand | ASAIR (AOSONG) |
Features | Temperature sensor Humidity sensor |
General physical appearance | |
Main color | Gray/silver |
Weight [g] | 39 |
Dimension X [mm] | 16 |
Dimension Y [mm] | 16 |
Dimension Z [mm] | 99 (without cable) |
Mounting options | Mounting hole(s) (with mounting brackets) |
Form factor | Module (general) |
General electrical properties | |
Minimum supply voltage [V DC] | 3.5 |
Maximum supply voltage [V DC] | 5.5 |
Minimum IO-pin input voltage [V] | 3.5 |
Maximum IO-pin input voltage [V] | 5.5 |
IO-pin output voltage [V] | Same as I2C bus voltage |
Communication | |
Hardware interface(s) | I2C |
Default I2C address | 0x5C |
Adjustable I2C address | No |
Built-in pull-up resistor(s) [kΩ] | None |
Temperature sensor | |
Sensor (chip) | AM2315 |
Minimum measuring range [°C] | -40 |
Maximum measuring range [°C] | 125 |
Smallest resolution [°C] | 0.1 |
Maximum resolution [bit] | 16 |
Accuracy [±°C] | 0.1 (typical, see datasheet for more information) |
Humidity sensor | |
Sensor (chip) | AM2315 |
Minimum measuring range [% R.H.] | 0 |
Maximum measuring range [% R.H.] | 100 |
Smallest resolution [%R.H.] | 0.1 |
Maximum resolution [bit] | 16 |
Accuracy [±%] | 2.0 (typical, see datasheet for more information) |
Connectors | |
Power supply connector(s) | Loose wire |
IO-connector(s) | Loose wire |
Package contents | |
Package contents | 1x Mounting material 1x Temperature sensor |